Industrial - Exlar
型 | 框架尺寸(毫米) | 中风在 | 最大峰值力 kN (lbf) | 最大连续力 kN (磅力) | 最大速度毫米/秒(英寸/秒) |
T2X075 | 75 (2.95) | 3, 6, 10, 12, 14, 18 | 8.8 (1,980) | 4.4 (990) | 847 (33.33) |
T2X090 | 90 (3.54) | 3, 6, 10, 12, 18 | 12.1 (2,700 ) | 6.62 (1,488) | 847 (33.33) |
T2X115 | 115 (4.53) | 4, 6, 10, 12, 18 | 24.0 (5,400) | 14.3 (3,224) | 953 (37.5) |
最新的电子电源技术与先进的热管理技术相结合,Exlar 为性能和尺寸设定了基准。 Tritex II系列执行器将交流动力伺服驱动器,数字位置控制器,无刷伺服电机和滚柱丝杠线性执行器集成在一个紧凑的密封封装中。 现在,您可以通过单个完全集成的设备精确控制运动并解决所有应用要求。 与其他系统解决方案相比,只需连接交流电源、I/O 和通信,即可加快安装和调试时间,从而降低总拥有成本。
Tritex II 电动执行器是紧凑型、功率密集、伺服驱动设备的标准配置。 这些线性执行器采用行星滚柱丝杠设计,使外壳尺寸与液压缸相匹配,使用寿命是同类滚珠丝杠技术的15倍。 无论您是要更换现有的流体动力系统,还是要延长现有电气解决方案的使用寿命,Tritex II产品都可以满足您的需求。
由于伺服驱动器和数字定位器安装在单个密封封装中,因此由于消除了对控制柜的需求,因此减少了空间要求。 无需控制柜,您还可以消除长距离电缆运行的成本和劳动密集型工作。
Tritex II 线性执行器采用卓越的倒滚柱丝杠机构,将旋转运动转换为高度坚固和长寿命的线性运动。 这些特性使Tritex执行器能够解决以前需要气动或液压缸的应用。 无需其他机构(如 acme 或滚珠丝杠)即可将致动器的旋转功率转换为线性运动来移动负载。
Tritex II 线性执行器可编程为遵循模拟命令信号,非常适合控制工厂自动化、娱乐或过程控制应用中的多个设备。
快速数据 | |
---|---|
型号: | T2M75, T2M90, T2M115(标准容量执行器)- 传统产品 T2X75, T2X90, T2X115(高容量执行器) |
框架尺寸: | 2.9, 3.5, 4.5英寸(75, 90, 115毫米) |
行程长度: | 3, 4, 6, 10, 12, 14, 18英寸(75, 100, 150, 250, 300, 350, 450毫米) |
线性速度: | 高达33.3英寸/秒(846毫米/秒) |
连续推动能力: | 高达3225磅力(14千牛) |
标准/等级: | CE; UL 508 C类型4外壳; CSA 139; CSA I类2区A,B,C,D组; IP54S标准(IP65S可选P5选件) |
Actuator Type | HH = Feedback Type Analog and digital I/O Built-in positioner Internal terminals accessible through removable cover Threaded ports for cable glands (M20) M12 connector for Ethernet options RS485 port (M8), Modbus RTU (opto-isolated) IP65S environmental sealing standard |
笔记 :
1. 镀铬碳钢。 螺纹未镀铬。
2. 0.75 铅在行程中不高于12。
3. 有关扩展温度操作,请咨询工厂以获取型号。
4. 限位开关选件需要 AR 选件。
5. 此选项不是密封的,不适用于污染物与致动器接触并可能进入致动器的任何环境。
6. 不适用,含 0.1 英寸铅
7. 需要客户提供的以太网电缆通过 I/O 端口,仅符合 1 类 2 分区标准。
8. 不适用于 4 英寸行程。
L1、L2、L3 = 可调外部行程开关
外部行程开关指示到控制器的行程,可针对原点或终端位置进行调节。
AR = 外部防旋转组件
当负载未通过其他方法保持时,此组件限制致动器输出杆旋转。 较短的执行器具有单一的防旋转机构; 较长的长度在两侧都有一个机构。
RB = 后部电动制动器
这是一个后部内部保持制动器。 后制动器由弹簧激活并电动释放。
SR = 花键式主杆
A 球花键轴系主杆,带球花键螺母,取代了标准的前密封件和衬套组件。 该杆无需外部机构即可限制旋转。 杆直径将是最接近的公制,相当于我们的标准杆尺寸。 由于此选项不是密封的,因此它不适用于污染物可能进入致动器的环境。
注意: 添加此选项会影响总长度和安装尺寸。
* 某些选项并非在每个配置中都可用。 对于上面未列出的选项或特价,请联系您当地的 Exlar 代表.
Units | 0.1 Inch Lead | |||
---|---|---|---|---|
1 Stack | 2 Stack | 3 Stack | ||
Continuous Force | lbf (N) | 589 (2,620) | 990 (4,404) | NA |
Peak Force | lbf (N) | 1,178 (5,240) | 1,980 (8,808)*** | NA |
Max Speed | in/sec (mm/sec) | 6.67 (169) | 5.00 (127) | NA |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 5516 (24536) | 5516 (24536) | NA |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 3310 (14724) | 3310 (14724) | NA |
Units | 0.2 Inch Lead | |||
1 Stack | 2 Stack | 3 Stack | ||
Continuous Force | lbf (N) | 334 (1,486) | 561 (2,496) | 748 (3,327) |
Peak Force | lbf (N) | 668 (2,971) | 1,122 (4,991) | 1,495 (6,650) |
Max Speed | in/sec (mm/sec) | 13.33 (339) | 10.00 (254) | 6.67 (169) |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 5800 (25798) | 5800 (25798) | 5800 (25798) |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 3570 (15880) | 3570 (15880) | 3570 (15880) |
Units | 0.5 Inch Lead | |||
1 Stack | 2 Stack | 3 Stack | ||
Continuous Force | lbf (N) | 141 (627) | 238 (1,059) | 317 (1,410) |
Peak Force | lbf (N) | 283 (1,259) | 475 (2,113) | 633 (2,816) |
Max Speed | in/sec (mm/sec) | 33.33 (847) | 25.00 (635) | 16.67 (423) |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 4900 (21795) | 4900 (21795) | 4900 (21795) |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 3016 (13416) | 3016 (13416) | 3016 (13416) |
Units | Universal Specifications | |||
Speed | RPM @ 240 VAC | 4000 | 3000 | 2000 |
Drive Current @ Continuous Force |
Amps | 3.1 | 3.8 | 3.6 |
Available Stroke Lengths |
in (mm) | 3 (76), 6 (152), 10 (254), 12 (305), 14 (356), 18 (457) | ||
Inertia (zero stroke) |
lb-in-s^2/ Kg-m^2 | 0.002655 (0.000003000) | 0.002829 (0.000003196) | 0.003003 (0.0000033963) |
Inertia Adder (per inch of stroke) |
lb-in-s^2/in/ Kg-m^2/in | 0.0001424 (0.0000001609) | 0.0001424 (0.0000001609) | 0.0001424 (0.0000001609) |
Inertia Adder (per inch of stroke) |
lb (kg) | 10.8 (4.9) for 3 inch stroke, 1 stack. Add 1.1 (0.5) per inch of stroke. Add 1.1 (0.5) per motor stack. Add .8 (0.4) for brake. |
||
Operating Temperature Range* |
-20C to 65C (-40˚C available, consult Exlar) | |||
Continuous AC Input Current** |
Amps | 4.3 | 4 | 3.6 |
Units | 0.1 Inch Lead | |||
---|---|---|---|---|
1 Stack | 2 Stack | 3 Stack | ||
Continuous Force | lbf (N) | 1,130 (5062) | 1,488 (6619) | NA |
Peak Force | lbf (N) | 2,260 (10053) | 2,700 (12010)*** | NA |
Max Speed | in/sec (mm/sec) | 6.67 (169) | 6.67 (169) | NA |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 5516 (24536) | 5516 (24536) | NA |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 3310 (14724) | 3310 (14724) | NA |
Units | 0.2 Inch Lead | |||
1 Stack | 2 Stack | 3 Stack | ||
Continuous Force | lbf (N) | 640 (2847) | 843 (3750) | 1,113 (4951) |
Peak Force | lbf (N) | 1,281 (5698) | 1,687 (7504) | 2,225 (9897) |
Max Speed | in/sec (mm/sec) | 13.33 (338) | 13.33 (338) | 10.00 (254) |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 5800 (25798) | 5800 (25798) | 5800 (25798) |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 3570 (15880) | 3570 (15880) | 3570 (15880) |
Units | 0.5 Inch Lead | |||
1 Stack | 2 Stack | 3 Stack | ||
Continuous Force | lbf (N) | 271 (1205) | 357 (1588) | 471 (2095) |
Peak Force | lbf (N) | 542 (2410) | 714 (3176) | 942 (4190) |
Max Speed | in/sec (mm/sec) | 33.33 (846) | 33.33 (846) | 25.00 (635) |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 4900 (21795) | 4900 (21795) | 4900 (21795) |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 3016 (13416) | 3016 (13416) | 3016 (13416) |
Units | Universal Specifications | |||
Speed | RPM @ 240 VAC | 4000 | 4000 | 3000 |
Drive Current @ Continuous Force |
Amps | 5.7 | 7.5 | 7.5 |
Available Stroke Lengths | in (mm) | 3 (76), 6 (152), 10 (254), 12 (305), 18 (457) | ||
Inertia (zero stroke) | lb-in-s^2/ Kg-m^2 | 0.002655 (0.000003000) | 0.002829 (0.000003196) | 0.003003 (0.0000033963) |
Inertia Adder (per inch of stroke) | lb-in-s^2/in/ Kg-m^2/in | 0.0001424 (0.0000001609) | 0.0001424 (0.0000001609) | 0.0001424 (0.0000001609) |
Approximate Weight | lb (kg) | 14 (6.35) for 3 inch stroke, 1 stack. Add 1 (0.5) per inch of stroke.Add 3 (1.4) per motor stack. Add 3 (1.4) for brake. | ||
Operating Temperature Range* | -20 to 65˚ C (-40˚C available, consult Exlar) | |||
Continuous AC Input Current** | Amps | 6.3 | 6.3 | 6.3 |
Units | 0.1 Inch Lead | |||
---|---|---|---|---|
1 Stack | 2 Stack | 2 Stack - 1500 RPM | ||
Continuous Force | lbf (N) | 2,060 (9,163) | 3,224 (14,341) | NA |
Peak Force | lbf (N) | 4,120 (18,327) | 5,400 (24,020)*** | NA |
Max Speed | in/sec (mm/sec) | 5.00 (127) | 3.33 (84) | NA |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 7900 (35141) | 7900 (35141) | NA |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 4736 (21067) | 4736 (21067) | NA |
Units | 0.2 Inch Lead | |||
1 Stack | 2 Stack | 2 Stack - 1500 RPM | ||
Continuous Force | lbf (N) | 1,177 (5,235) | 1,843 (8,198) | 2,380 (10,586) |
Peak Force | lbf (N) | 2,354 (10,471) | 3,685 (16,392) | 4,760 (21,174) |
Max Speed | in/sec (mm/sec) | 10.00 (254) | 6.67 (169) | 5.00 (127) |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 8300 (36920) | 8300 (36920) | 8300 (36920) |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 4890 (21751) | 4890 (21751) | 4890 (21751) |
Units | 0.5 Inch Lead | |||
1 Stack | 2 Stack | 2 Stack - 1500 RPM | ||
Continuous Force | lbf (N) | 530 (2,358) | 829 (3,688) | 1,071 (4,764) |
Peak Force | lbf (N) | 1,059 (4711) | 1,658 (7,375) | 2,142 (9,528) |
Max Speed | in/sec (mm/sec) | 25.00 (635) | 16.67 (423) | 12.50 (317) |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 7030 (31271) | 7030 (31271) | 7030 (31271) |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 4218 (18763) | 4218 (18763) | 4218 (18763) |
Units | 0.75 Inch Lead | |||
1 Stack | 2 Stack | 2 Stack - 1500 RPM | ||
Continuous Force | lbf (N) | 353 (1,570) | 553 (2,460) | 714 (3,176) |
Peak Force | lbf (N) | 706 (3,140) | 1,106 (4,920) | 1,428 (6,352) |
Max Speed | in/sec (mm/sec) | 37.5 (953) | 25 (635) | 17.75 (450) |
T2X - C_a (Dynamic Load Rating) |
lbf (N) | 6335 (28179) | 6335 (28179) | 6335 (28179) |
T2M**** - C_a (Dynamic Load Rating) |
lbf (N) | 3328 (14804) | 3328 (14804) | 3328 (14804) |
Units | Universal Specifications | |||
Speed | RPM @ 240 VAC | 3000 | 2000 | 1500 |
Drive Current @ Continuous Force |
Amps | 8.5 | 8.5 | 8.5 |
Available Stroke Lengths | in (mm) | 4 (102), 6 (152), 10 (254), 12 (305), 18 (457) | ||
Inertia (zero stroke) | lb-in-s2/ Kg-m2 | 0.01132 (0.000012790) | 0.01232 (0.00001392) | 0.01332 (0.00001505) |
Inertia Adder (per inch of stroke) |
lb-in-s2/in/ Kg-m2/in | 0.0005640 (0.0000006372) | 0.0005640 (0.0000006372) | 0.0005640 (0.0000006372) |
Approximate Weight | lb (kg) | 34 (15.5) for 6 inch stroke, 1 stack. Add 2 (1) per inch of stroke. Add 8 (4) per motor stack. Add 4 (2) for brake. | ||
Operating Temperature Range* | -20 to 65˚ C (-40˚C available, consult Exlar) | |||
Continuous AC Input Current** | Amps | 8.3 | 8.3 | 8.3 |
Tritex II系列执行器是智能执行器,具有板载控制和通信功能,支持分布式控制和IIoT架构。 这导致:
Please log in or register to use our quote request tool, with this you can view and download 3D and 2D models and drawings, as well as build and submit a quote request.
If you do not have a login, please proceed to the registration page
RegisterIf you currently have an Exlar website account and would like to delete it, please contact